Published Rate (+SC) | |||||||||||||||||
Ticket Price | Regular | Matinee | |||||||||||||||
(June 13,14,15) | (June 16,17) | ||||||||||||||||
VIP | 5000 | 4000 | |||||||||||||||
Premier | 3500 | 3000 | |||||||||||||||
Deluxe | 2500 | 2000 | |||||||||||||||
Balcony | 1500 | 1000 | |||||||||||||||
U. Balcony | 1000 | 800 | |||||||||||||||
SHOW SCHED: ”MASTERS OF ILLUSION” | |||||||||||||||||
DAY | DATE | TIME | |||||||||||||||
WED | 13-Jun | 8:00 PM | |||||||||||||||
THURS | 14-Jun | 8:00 PM | |||||||||||||||
FRI | 15-Jun | 8:00 PM | |||||||||||||||
SAT | 16-Jun | 2:00 PM | |||||||||||||||
8:00 PM | |||||||||||||||||
SUN | 17-Jun | 2:00 PM | |||||||||||||||
8:00 PM |
source & image credit: http://rodmagaru.com/
0 comments:
Post a Comment